Wind | East at 7 mph |
---|---|
Humidity | 88% |
Pressure | 30.13 in. Hg |
Dewpoint | 29°F |
Precipitation | 0.08 |
---|---|
Precip (Day) | % chance |
Precip (Night) | 50% chance |
Humidity | 89% |
Wind | Southeast at 10 mph (14 mph gusts) |
Windchill | 37.5°F |
Dew Point | 25°F |
Dew/Frost Weight | Light |
Hours Of Sun | hrs |
---|---|
Soil Moisture | 5.98 |
Evaporation | 0.01 in |
Drying Index | Poor |
Solar Radiation | 621 |
Livestock Safety Index | None |
Cumulative HDD | 25 |
Cumulative GDD |